RECTANGULAR RESIDUAL CURRENT TRANSFORMER SAV-F-3045
SKU | SAV-F-3045 |
Rated Input | 0-1A |
Rated Output | 0-1V(0.5mA) |
Accuracy Class | 0.1 or 0.2 or 0.5 or 1.0 |
Dimensions(mm) | 300*45 mm |
SKU | SAV-F-3045 |
Rated Input | 0-1A |
Rated Output | 0-1V(0.5mA) |
Accuracy Class | 0.1 or 0.2 or 0.5 or 1.0 |
Dimensions(mm) | 300*45 mm |
Square through type residual current transformer is mainly used in cable circuit environment. It has simple structure, small volume and flexible application. Accoroding to the specifications of the cable used in the main circuit, there are various through hole diameters. The through hole diameter of this series of products ranges from 100 mm to 450 mm, and the main circuit curent includes 63 A to 2000 a. This series of products can meet the technical requirements of 0.2 leevel, 0.5 level, 1 level and other different precision; at the same time, it can also meet the strict requirements of the new national standard for the balance characteristics. The unbalanced current output value can also be better than 30mA, 10mA, 5mA, or even 3mA, greatly reducing the false alarm caused by the magnetic field interference of the main circuit current, providing sufficient guarantee for the reliability of the equipment. Excellent and advanced production process. This series of products meet the requirements of gb-14287.2-2005 and GB 14287.2-2014.
Core piercing stracture,flame retardant epoxy resin coasting
Use high magnetic conductivity nickel steel or nanocrystalline
Excellent balance characteristics and strong anti electromagnetic interference ability
Electrical Parameters | Mechanical Parameters | ||
Working Frequency | 50-400Hz | Shell | ABS,flame retardant grade 90-V0 |
Rated Input | 10mA-5A | Skeleton | PBT |
Measuring Range | 10%in-130%in | Iron Core | Nickel or nanocrystalline |
Rated Output |
0-1v 0-1A 0-0.5mA |
Internal Structure | Environment friendly epoxy resin costing |
Ratio Difference |
≤±0.1% |
Constraction Plan | Screw Fixation |
Phase Difference | ≤±10 | Working Temperature | -12℃~+45℃ |
Dielectric Strength | 2.5KV/1mA/1min | Ambient Humidity | ≤85% |
Insulation Resistance | DC500V/1000MΩ/min | Connection Mode | Terminal type/shielded strand 1.5m |
Savart Part No. | Rated Input | Rated Output | Accuracy Class | Dimensions(mm) | Specification Table | ||||||
A | B | K | F | C | D | G | |||||
SAV-F-1025 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 157 | 53.5 | 100 | 25 | 19 | 141.5 | M6 | |
SAV-F-1435 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 203 | 71.5 | 140 | 35 | 24 | 188 | M6 | |
SAV-F-1835 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 246 | 71.5 | 180 | 35 | 24 | 230 | M6 | |
SAV-F-2245 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 280.5 | 83.5 | 220 | 45 | 24 | 266 | M6 | |
SAV-F-2645 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 326 | 85 | 260 | 45 | 24 | 310 | M6 | |
SAV-F-3045 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 366.5 | 85 | 300 | 45 | 24 | 352 | M6 | |
SAV-F-4545 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 516.5 | 85 | 450 | 45 | 24 | 502 | M6 |
Note: Other dimmension and performance can be customized
Electrical fire monitoring
Fire prevention and leakage systerm
Intelligent power system
Small current grounding system
Environmental protection monitoring
Electromagnetic relay protection
Microcomputer protection
We are based in Henan, China, start from 2011,sell to Eastern Europe(30.00%),South America(20.00%),South Asia(20.00%),North America(15.00%),Southeast Asia(15.00%).
Always a pre-production sample before mass production;
Always final Inspection before shipment;
Nanocrystalline common-mode inductor core,Core for DC resistant current transformers,Current transformer core,Cobalt-based amorphous alloy strip,Iron-based amorphous filter inductor core.
"To provide reliable quality, competitive products in price, and common development with customers" is our enterprise vision.AnYang Kayo is one of the leaders in the amorphous industry in northern China. In the past ten years, Kayo has been working hard.